Intellectual Properties
- 说明
- 分类:Intellectual Properties
- 日期:2015年1月27日
- 点击数:14419
The table below summarizes the intellectual property list :
| Year | Innovation Project | IP | Status |
|---|---|---|---|
| 2014 | Rice Germ drink extract | Petty Patent | |
| Rice Wax | Petty Patent | In process | |
| 2013 | Liquid Capsule Banding Formula | Petty Patent | In process |
| Reducing molecule of Beta Glucan | Petty Patent | In process | |
| 2012 | GenTech | Patent | |
| Liquid Capsule Banding Machine | Petty Patent | In process | |
| C2G and C3G | Petty Patent | In process | |
| 2011 | NanoVa phase I | Petty Patent | App No.1103000211 |
| FimTech phase I | Petty Patent | No. 7912 | |
| 2010 | - | - | - |
| 2009 | - | - | - |

Intellectual Properties