บริการ
การทดสอบ/ตรวจวิเคราะห์
- รายละเอียด
- หมวด: Testing
- เผยแพร่เมื่อ: 21 ธันวาคม 2558
- ฮิต: 6406
| 1.รายการวิเคราะห์ / ทดสอบทางเคมี | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| COMMON NUTRITION | |
| 1 | Ash test |
| 2 | Protein (Total Nitrogen) test / โปรตีน (ปริมาณไนโตรเจน) |
| 3 | Fat test / ไขมัน |
| 4 | Moisture test / ปริมาณน้ำ – ความชื้น |
| 5 | Carbohydrate test / คาร์โบไฮเดรต |
| 6 | Total calories test / พลังงาน |
| 7 | Total Calories from Fat test |
| 8 | Total Dietary Fiber test |
| 9 | Soluble Dietary Fiber test |
| 10 | Insoluble Dietary Fiber test |
| FAT | |
| 11 | Cholesterol test |
| 12 | Fatty Acid Composition test |
| 13 | Saturated Fat test |
| 14 |
Plant Sterol test (b- sitosterol , Campesterol, Stigmasterol, Brassicasterol, Sitostanol)
|
| 15 | Trans Fatty Acid test |
| 16 | Unsaturated Fat test |
| AMINO ACID | |
| 17 | Monosodium Glutamate test (As L- Glutamic acid) |
| 18 | Taurine test |
| 19 | Amino Acid Profile test ( 17 Items ) |
| ORGANIC ACID | |
| 20 | Acetic acid test |
| 21 | Lactic acid test |
| 22 | Citric acid test |
| 23 | Gluconic acid test |
| 24 | Malic acid test |
| 25 | Tartaric acid test |
| SUGAR | |
| 26 | Invert Sugar test |
| 27 | Reducing Sugar test |
| 28 | Dextrose Equivalent (DE) test |
| 29 | Total Sugars (Conventional) test |
| 30 | Fructose test |
| 31 | Glucose test |
| 32 | Lactose test |
| 33 | Maltose test |
| 34 | Sucrose test |
| 35 | Galactose test |
| 36 | Total Sugars test (HPLC) (Any First Parameter) |
| 37 | Erythrithol test |
| 38 | Sucralose test |
| 39 | Xylitol test |
| 40 | Mannitol test |
| 41 | Sorbitol test |
| 42 | Inositol test |
| 43 | Maltitol test |
| 44 | Aspartame test |
| 45 | Saccharin test |
| 46 | Acesulfame K test |
| VITAMIN | |
| 47 | Vitamin A (Retinol) test |
| 48 | Vitamin A (b-Carotene) test |
| 49 | Vitamin B1(Thiamine) test |
| 50 | Vitamin B2 (Riboflavin) test |
| 51 | Vitamin C (Ascorbic acid) test |
| 52 |
Vitamin E (a-tocopherol) test
|
| 53 | Vitamin K (Phylloquinone) test |
| 54 | Vitamin B9 (Folic acid, Folate) test |
| FOOD ADDITIVES | |
| 55 | Benzoic acid / Sodium Benzoate test |
| 56 | Sorbic acid / Potassium Sorbate test |
| 57 | Sulphur dioxide (SO2) test |
| 58 | Nitrite test |
| 59 | Nitrate test |
| 60 | Phosphate (P2O5) test |
| 61 | Borax test |
| 62 | BHA test |
| 63 | BHT test |
| 64 | TBHQ test |
| 65 | PG test |
| RANCIDITY | |
| 66 | Peroxide value (oil/fat) test |
| 67 | Peroxide value (in foods) test |
| 68 | Thiobarbituric acid (TBA) test |
| 69 | Acid value |
| MINERALS AND METALS | |
| 70 | Arsenic (As) test / อาร์เซนิก |
| 71 | Cadmium (Cd) test / แคดเมี่ยม |
| 72 | Calcium (Ca) test / แคลเซี่ยม |
| 73 | Chloride (Cl) test / คลอไรด์ |
| 74 | Cobalt (Co) test / โคบอลด์ |
| 75 | Copper (Cu) test / ทองแดง |
| 76 | Chromium (Cr) test / โครเมี่ยม |
| 77 | Iodine (I) test /ไอโอดีน |
| 78 | ron (Fe) test / เหล็ก |
| 79 | Lead (Pb) test / ตะกั่ว |
| 80 | Nickle (Ni) test / นิกเกิล |
| 81 | Nitrogen (N) test / ไนโตรเจน |
| 82 | Magnesium (Mg) test / แมกนีเซี่ยม |
| 83 | Manganese (Mn) test / แมงกานีส |
| 84 | Mercury (Hg) test / ปรอท |
| 85 | Phosphorus (P) test / ฟอสฟอรัส |
| 86 | Potassium (K) test / โปแตสเซี่ยม |
| 87 | Selenium (Se) test / ซีลีเนี่ยม |
| 88 | Sodium (Na) test / โซเดียม |
| 89 | Silver (Ag) test / เงิน |
| 90 | Silicon (Si) test / ซิลิคอน |
| 91 | Sodium Chloride (NaCl) test / เกลือ |
| 92 | Tin (Sn) test / ดีบุก |
| 93 | Total Hardness (Water) test / ความกระด้างของน้ำ |
| 94 | Zinc (Zn) test / สังกะสี |
| FOOD COLORS | |
| 95 | Amaranth test |
| 96 | Azorubine / Carmoisine test |
| 97 | Brilliant Blue FCF test |
| 98 | Erythrosine test |
| 99 | Fast green FCF test |
| 100 | Ponceau 4R test |
| 101 | Sunset Yellow FCF test |
| 102 | Tartrazine test |
| 103 | In case more than 1 color in sample |
| 104 | ในกรณีที่ตัวอย่างมีมากกว่า 1 สี |
| ALCOHOL | |
| 105 | Alcohol Content test |
| 106 | Ethanol test |
| 107 | Methanol test |
| OTHERS | |
| 108 | Acidity test / ความเป็นกรด |
| 109 | Alkalinity test / ความเป็นด่าง |
| 110 | Anthraquinone test |
| 111 | Bicarbonate test (in water) |
| 112 | Caffeine test |
| 113 | Collagen test |
| 114 | GABA test |
| 115 | Scopoletin test |
| 116 | Co-Enzyme Q10 test |
| 117 | Glucosamine test |
| 118 | Anthocyanin test |
| 119 | Loss on drying test |
| 120 | Loss on ignition Phenol test (in water) |
| 121 | Sulphate Ash test |
| 122 | Total Solid test |
| 123 | เถ้าที่ไม่ละลายในกรด |
| 124 | สารที่ละลายในอีเธอร์ |
| 125 | สารที่ละลายในน้ำ |
| 126 | Nutrition Fact |
| 2.รายการวิเคราะห์ / ทดสอบทางกายภาพ | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| 1 | Net weight |
| 2 | Drain weight |
| 3 | Vacuum |
| 4 | Headspace |
| 5 | Volume |
| 6 | Brix /Total Soluble Solid |
| 7 | pH |
| 8 | Color ( เทียบสี ) |
| 9 | Color |
| 10 | Water activity (Aw) |
| 3.รายการวิเคราะห์ / ทดสอบทางจุลชีววิทยา | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| 1 | Aerobic Plate Count (APC) 35-37°C |
| 2 | Aerobic Plate Count (APC) 37°และ 55°C |
| 3 | Acid Like/Tolerance Bacteria/ แบคทีเรียที่ชอบ หรือทนกรด ที่ 35°C และ 55 °C |
| 4 | Yeast & Mold (DRBC) |
| 5 | Yeast & Mold (DG 18 for Low Aw Food/Product) |
| 6 | Yeast & Mold (Detection) |
| 7 | Enterobacteriaceae count |
| 8 | Bacterial spore count |
| 9 | Coliform |
| 10 | E. coli |
| 11 | Fecal coliform |
| 12 | Pseudomonas aeruginosa |
| 13 | Staphylococcus aureus |
| 14 | Bacillus cereus |
| 15 | Clostridium perfringens |
| 16 | Salmonella spp. |
| 17 | Salmonella sp. Rapid Test |
| 18 | Vibrio parahaemolyticus |
| 19 | Listeria monocytogenes |
| 20 | Lactic acid bacteria count (Total Lactic acid bacteria) |
| 21 | Incubation test |
| 22 | Aciduric spoilage bacteria |
| 23 | Flat Sour Spoilage |
| 24 | Mesophilic anaerobes |
| 25 | Thermophilic anaerobes |
| 26 | Sulfide spoilage |
| 27 | Enterobacter sakazakii |
| 4.รายการวิเคราะห์ / ทดสอบการต้านเชื้อจุลินทรีย์ | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| 1 | Anti-Plasmodium falciparuman (K1 strain) |
| 2 | Anti- Mycobacterium tuberculosis (H37Ra) |
| 3 | Anti- Bacillus cereus |
| 4 | Anti- Enterococcus faecium |
| 5 | Anti- Pseudomonas aeruginosa (PAO1) |
| 6 | Anti- Acinetobacter baumannii |
| 7 | Anti- Klebsiella pneumoniae |
| 8 | Anti- Escherichia coli |
| 9 | Anti- rice blast disease fungi (Magnaportha grisea) |
| 10 | Anti-dirty panicle disease fungi (Curvularia lunata) |
| 11 | Anti- leaf spot disease fungi (Alternaria brassicicola) |
| 12 | Anti- Candida albicans |
| 5.รายการวิเคราะห์ / ทดสอบเอนไซม์ | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| 1 | Tyrosinase Inhibitor (Dopachrome method) |
| 2 | Phosphodiesterase Type 5 (PDE5) Inhibitors |
| 3 | lipase Inhibitors |
| 4 | Cellulase |
| 5 | Xylanase |
| 6 | Amylase |
| 7 | Protease |
| 8 | β-Glucanase |
| 9 | Phytase |
| 10 | Invertase |
| 11 | β-Glucosidase |
| 12 | Pectinase |
| 13 | Mannanase |
| 6.รายการวิเคราะห์ / ทดสอบอนุมูลอิสระ | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| 1 | DPPH Antioxidant assay test |
| 7.รายการวิเคราะห์ / ทดสอบอื่นๆ | |
| ลำดับที่ | รายการวิเคราะห์/ทดสอบ |
| 1 | Stability Test |
| 2 | SEM (Scanning Electron Microscope) |
| 3 | ปริมาณสารสำคัญในยา อาหารเสริม เครื่องสำอาง |
| ลำดับที่ | บริการตรวจสอบวิเคราะห์สาร/สมุนไพร |
| 1 | การตรวจสอบวิเคราะห์สารด้วยเครื่อง HPLC และ UV-Detector |
| 2 | การตรวจสอบวิเคราะห์สารด้วยเครื่อง HPLC และ Refractive Index Detector |
| 3 | การตรวจสอบวิเคราะห์สารด้วยเครื่อง UV-Visible Spectrophotometer |
| 4 | การตรวจสอบวิเคราะห์ดีเอ็นเอและอาร์เอ็นเอด้วย Agarose Gel Electrophoresis |
| 5 | การตรวจสอบวิเคราะห์โปรตีนและเปปไทด์ด้วย Polyacrylamide Gel Electrophoresis |
| 6 | การตรวจสอบวิเคราะห์โปรตีน |
| 7 | การตรวจสอบวิเคราะห์พฤกษเคมีในพืชสมุนไพร (แอลคาลอยด์, แอนธราควิโนน, แคโรทีนอยด์, กลัยโคไซด์แซนโทน, ฟลาโวน, แทนนิน และไตรเทอร์ปีน/สเตียรอยด์) โดยวิธีทางเคมี |
| 8 | บริการตรวจสอบฤทธิ์ทางชีวภาพของสาร/สมุนไพร |
| การตรวจสอบฤทธิ์ยับยั้งการเจริญของเซลล์มะเร็ง โดยวิธี Sulforhodamine B (SRB) Assay | |
| 9 | เซลล์มะเร็งช่องปาก(KBcell) |
| 10 | เซลล์มะเร็งตับ (HepG2 cell) |
| 11 | เซลล์มะเร็งลําไส้ใหญ่ (HT29 cell) |
| 12 | เซลล์มะเร็งปากมดลูก (HeLa cell) |
| 13 | เซลล์มะเร็งต่อมลูกหมาก (DU145 cell) |
| 14 | เซลล์มะเร็งปอด (A549 cell) |
| 15 | เซลล์มะเร็งอื่นๆ |
| 16 | การตรวจสอบฤทธิ์ยับยั้งเชื้อแบคทีเรียของสาร/สมุนไพร โดยวิธี Disc Diffusion |
| 17 | การตรวจสอบฤทธิ์อะพอพโทซิส โดยวิธี Acridine Orange / Ethidium Bromide (AO/EB) Assay |
| 18 | การตรวจสอบฤทธิ์กระตุ้นภูมิคุ้มกันในหลอดทดลอง โดยวิธี Nitroblue Tetrazolium Test |
| 19 | การตรวจสอบฤทธิ์กระตุ้น /ยับยั้งเอนไซม์ที่เกี่ยวข้องกับการสลายคอลลาเจน โดยวิธี Gelatin Zymography |
| 20 | การตรวจสอบฤทธิ์สลายโปรตีนของเอนไซม์ โดยวิธีวัดค่าการดูดกลืนแสง |
| 21 | การตรวจสอบฤทธิ์ยับยั้งเอนไซม์ไทโรซิเนส โดยวิธีวัดค่าการดูดกลืนแสง |
| 22 | การตรวจสอบฤทธิ์ยับยั้งเอนไซม์ Angiotensin Converting Enzyme (ACE) โดยชุดทดสอบ |
| 23 | การตรวจสอบฤทธิ์ต้านปฏิกิริยาออกซิเดชั่นด้วยวิธีการต่างๆ |
| 24 | Free-radical scavenging |
| 25 | Lipid peroxidation inhibition |
| 26 | Metal chelating |
| 27 | การตรวจสอบฤทธิ์ต้านมะเร็งในหนู Human Tumor Xenograft Nude Mice |
| 28 | การตรวจสอบฤทธิ์ลดความดันโลหิตสูงโดยวิธีTailCuff |
| 29 | การตรวจสอบฤทธิ์ลดระดับน้ําตาลในเลือดในหนูเม้าส์ที่เหนี่ยวนําให้เป็นเบาหวานด้วย Alloxan |
| 30 | การตรวจสอบฤทธิ์ยับยั้งเอ็นไซม์ 5α reductase ที่เกี่ยวกับผมร่วง |
| 31 | การตรวจสอบฤทธิ์กระตุ้นเม็ดสี melanogenesis |
| บริการตรวจสอบคุณภาพและความปลอดภัยของสาร/สมุนไพร | |
| 32 | การตรวจสอบการซึมผ่านผิวหนังของสาร โดยวิธี Franz Cell Diffusion |
| 33 | การตรวจสอบการระคายเคืองต่อผิวหนัง โดยวิธี Closed Patch Test บนผิวหนังกระต่าย |
| 34 | การตรวจสอบการปนเปื้อนเชื้อแบคทีเรีย (Escherichia coli, Salmonella spp. และเชื้อแบคทีเรียที่เจริญในอากาศ) ในผลิตภัณฑ์ โดยวิธี Spread-Plate Technique |
| 35 | การตรวจสอบความปลอดภัยต่อเซลล์ผิวหนังของมนุษย์ (human skin fibroblast) โดยวิธี Sulforhodamine B (SRB) Assay |
| 36 | การตรวจสอบความเป็นพิษแบบเฉียบพลัน / กึ่งเฉียบพลัน / กึ่งเรื้อรัง ของสารในหนูเม้าส์ และหนูแรท |
| 37 | บริการพัฒนาวิธีการเตรียมสารสกัดจากสมุนไพรและผลิตภัณฑ์ธรรมชาติ |
| บริการอื่นๆ | |
| 38 | การบริการวิเคราะห์สารพันธุกรรม |
| 39 | การบริการทางด้านชีวเภสัชกรรม |
| 40 | การบริการทางด้านวิทยาศาสตร์เกษตรกรรม |
| 41 | การบริการทดสอบอาหาร |
| 42 | การบริการทดสอบผลิตภัณฑ์ |
| 43 | การบริการทดสอบเกี่ยวกับสภาพสิ่งแวดล้อม |
| 44 | การเพิ่มหมู่ OH และพันธะคู่โดยขบวนการเทคโนโลยีชีวภาพ |
| 45 | การผลิตสารโดยวิธีการ Bioconversion/Fermentation |
| 46 | การนํา DNA เข้าเซลล์ |
